| Article number: | 12-9-17 |
| Quantity in stock: | 2 |
THE ACCELERATOR
General Info |
|
| COLOR | |
| wHEEL sIZE | 20" |
| sPEEDS | 1 x 10 |
| wEIGHT | 22.1 kg (48.7 lb) |
| Folding Size | 40 × 85.5 × 67.5 cm (15.7 × 33.7 × 26.6 in) |
| Folding Time | 10 sec |
| Frame Sizes | One Size |
| Gear Inches | 30" - 97" (2.36 - 7.72 m) |
| Distance: Seatpost to Handlebar | 62 - 69 cm (24.4 - 27.2 in) |
| Distance: Saddle to Pedal | 67 - 110 cm (26.4 - 43.3 in) |
| Suggested Rider Height | 147 - 195 cm (57.9 - 76.8 in)) |
| Max Gross Vehicle Weight | 125 kg (275.6 lb) |
| Max Rider Weight | 105 kg (231.5 lb) |
Frame |
|
| Frame | Tern Vektron, hydroformed 7005-AL, OCL+ joint, 3 patented technologies |
| Fork | Tern Tarsus, 6061-Al, hydroformed |
Cockpit |
|
| Handlepost | Tern Physis 3D, 3D forged, 5 patented technologies, 12°, 290 mm |
| Stem | Tern Andros, adjustable, forged construction, patented technology |
| Headset | Flux Pro, angular contact bearings, Physis integrated |
| Handlebar | Kinetix Comp, double-butted 6061-AL, Tern Andros adapted |
| Grips | Ergon |
| Saddle | Tern Porter+, patented GripPad design, PrimeGel padding |
| Seatpost | Tern Telescope, 34.9/30.9 mm, 2014-AL |
| Seat clamp | Tern Collar, 6061-AL, 2pc |
Brakes |
|
| Front Brake | Magura MT4, hydraulic disc |
| Rear Brake | Magura MT4, hydraulic disc |
| Brake Levers | Magura hydraulic disc |
| Brake Cable & Housing | Magura, hydraulic |
Wheels |
|
| Front Hub | Novatec, sealed cartridge bearing, disc |
| Rear Hub | Novatec, sealed cartridge bearing, disc |
| Spokes and Nipples | Stainless steel, double-butted |
| Rims | Kinetix Comp, for disc |
| Tires | Schwalbe Big Apple, Performance Line, 55-406, puncture protection, Reflex |
Transmission |
|
| Shifter | Shimano Deore, 1 x 10 spd |
| Rear Derailleur | Shimano Deore Shadow+ |
| Crankset | Vektron custom, forged 6061-AL crankarm |
| Cassette | Shimano 11-36T, 10 spd |
| Bottom Bracket | Motor integrated |
| Chain | 10 spd, DHT for eBike, GST corrosion resistant coating |
| Pedals | MKS EZY |
| Shifter Cable & Housing | Jagwire LEX-SL, slick treatment, alloy ferrules |
E-System |
|
| Motor | Bosch Performance, 300% Assist, 65 Nm Torque, max speed 32 km/h (20 mph) |
| Battery | Bosch PowerPack 400 Wh |
| Display | Bosch Purion, 4 mode selectable, walk assist |
| Range | 400 Wh: 53 -106 km (34-68 mi) |
| Charger | Bosch 100-240V, 4A Charger |
Bells & Whistles |
|
| Bell | Aluminum |
| Chainguard | SKS Chainblade |
| Kickstand | Ursus, rear mount |
| Clip System | Magnetix 3.0 |
| Luggage Socket | Yes |
| Front Light | Tern Valo Direct, 190 lumens |
| Rear Light | Herrmans H-Trace, for eBike |
| Fenders | SKS, stainless hardware |
| Rack(S) | Atlas V Rack™, integrated 8 point mounting; Max load weight: 27 kg (60 lb) |
| Accessory | ABUS Wheel Lock, keyed-alike with Bosch battery |