| Article number: | 12-91-87 |
| Quantity in stock: | 1 |
MIGHTY BUT MINI
General Info |
|
| COLOR | |
| wHEEL sIZE | 20" |
| sPEEDS | ∞ |
| wEIGHT | 29.4 kg (64.8 lb) |
| Folding Size | 165 × 39.5 × 87 cm (65 × 15.6 × 34.3 in) |
| Folding Time | 5 sec |
| Frame Sizes | One Size |
| Gear Inches | 28" - 106" (2.23 - 8.47 m) |
| Distance: Seatpost to Handlebar | 52 - 62.5 cm (20.5 - 24.6 in) |
| Distance: Saddle to Pedal | 76 - 110 cm (29.9 - 43.3 in) |
| Suggested Rider Height | 150 - 195 cm (4'11" - 6'5") |
| Max Gross Vehicle Weight | 180 kg (396.8 lb) |
| Max Rider Weight | 120 kg. (264 lbs.) |
Frame |
|
| Frame | Tern HSD, 6061-AL, patented design, Tern sliding dropouts, EFBE Tri-Test approved: 180 kg |
| Fork | Suntour custom for Tern, 1.5" tapered Chromoly steerer, 32 mm stanchions, Thru-axle, 70 mm travel, EFBE approved: 180 kg |
Cockpit |
|
| Handlepost | Tern Physis 3D (G2), 3D forged, 5 patented technologies, 12°, 290 mm |
| Stem | Tern Andros (G2), adjustable, forged construction, patented technology |
| Headset | Tern Flux Pro Taper by FSA, 1.5", angular contact bearings, Physis integrated |
| Handlebar | Tern Sweep, 6061-AL, Tern Andros adapted |
| Grips | Ergon |
| Saddle | Tern Upright by Velo |
| Seatpost | Cane Creek Thudbuster G4, Tern Telescope, 34.9/30.9 mm |
| Seat clamp | Tern Collar, 6061-AL, 2pc |
Brakes |
|
| Front Brake | Magura MT5, 4-piston hydraulic disc, 180 mm rotor, Sport pads |
| Rear Brake | Magura MT5, 4-piston hydraulic disc, 160 mm rotor, Sport pads |
| Brake Levers | Magura MT4 e-stop, hydraulic, with brake light sensor |
| Brake Cable & Housing | Magura, hydraulic |
Wheels |
|
| Front Wheel | Tern Atlas H, cargo wheel |
| Rear Wheel | Tern Atlas H, cargo wheel |
| Front Hub | Novatec, Thru-axle, sealed bearings |
| Rear Hub | Enviolo Heavy Duty, 380% continuously variable range |
| Spokes and Nipples | Stainless steel, double-butted |
| Rims | Tern Atlas H, wide 35 mm |
| Tires | Schwalbe Big Ben, 55-406, RaceGuard puncture protection, ECE-R75 ebike certification |
Transmission |
|
| Shifter | Enviolo, Twist |
| Crankset | Tern HSD custom, Gates CDX CNC machined beltring |
| Cassette | Gates CDX, precision CNC machined cog |
| Bottom Bracket | Motor integrated |
| Chain | Gates Carbon Drive CDX belt |
| Pedals | Urban with non-slip surface, sealed bearings |
E-System |
|
| Motor | Bosch Performance, 340% Assist, 75 Nm Torque, max speed 32 km/h (20 mph) |
| Battery | Bosch PowerPack 545 |
| Display | Bosch Kiox 300 w/ LED remote, 4 mode selectable, walk assist, connectivity with Bosch eBike Flow app, electronic bike lock |
| Range | 545 Wh: 51-121 km (32-76 mi) |
| Lock & Alarm | Bosch Connect Module, GPS/GSM connectivity; 1 year free cell connectivity, Anti-theft alarm |
| Charger | Bosch 100-240V, 4A Charger |
Bells & Whistles |
|
| Bell | Pitch Plus, brass |
| Chainguard | Tern Custom, full chain cover |
| Kickstand | Ursus, rear mount |
| Luggage Socket | Combo Mount |
| Front Light | Ignis Headlight, Ultra wide 700 lumens, Hi/Lo Beam |
| Rear Light | RearStop Brake Light, Always on |
| Fenders | SKS, stainless hardware |
| Rack(S) | Atlas H rack, Atlas Rack Mount, 6 point mounting, 80 kg capacity |
| Accessory | ABUS Wheel Lock, keyed-alike with Bosch battery |