| Article number: | 0673525915 |
| Quantity in stock: | 1 |
The Storm features a progressive off-road design and features that’ll help you discover your favourite way to ride.
It’s built for off-road adventure, but the lightweight aluminum Storm is more than happy to lead a double life on city streets and park paths.
| Frameset | |
| Frame | Aluminum, Tig Welding, 10x135mm QR, Tapered HT |
| Fork | Suntour XCT-30 DS Coil, 100mm, 46mm offset, 9x100 QR |
| Drivetrain | |
| rear DERAILLEUR | Shimano Essa RD-U2000, 8sp Shadow |
| Cassette | Shimano CS-HG400-8, 11-45T, 8spd |
| Chain | KMC Z8 |
| Crankset | Prowheel Alloy, 30T, 170mm (S-M), 175mm (L - XXL) |
| Bottom Bracket | Cartridge, ST 73mm, 113mm axle length |
| Shifter Rear | Shimano Altus SL-M315, 8spd |
| Brakes | |
| Front Brake | C-Star BX-351, Mechanical Disc |
| Front Brake Rotor | C-Star, 160mm, 6-Bolt |
| Rear Brake | C-Star BX-351 Mechanical Disc |
| Rear Brake Rotor | C-Star, 160mm, 6-Bolt |
| Brake Levers | C-Star VL-801D Mechanical Disc |
| Components | |
| Handlebar | 6062 Alloy DB 6.1, 760mm, 30mm rise |
| Stem | Alloy 45mm Length, 31.8mm Clamp |
| Seat Post | Alloy 31.6mm, 300mm length |
| Seat Post Clamp | Norco Alloy QR, 34.9mm ID |
| Headset | Zero Stack, 1-1/8" Steer, ZS44/28.6 | ZS44/30 1 1/8" |
| Headset Spacer | 3x10mm |
| Saddle | Norco XC, Steel Rail |
| Grips | DDK lock-On, 139mm length |
| Pedals | Nylon Flat Pedal |
| Wheels | |
| Front Hub | Formula DC-1420, 9x100mm QR, 32h, 6-bolt |
| Rear Hub | Formula DC-1422,10x135mm QR, HG, 32h, 6-bolt |
| Spokes/Nipples | Stainless Steel, 14g |
| Rims | DP 27 Rims, 27mm ID, 32H |
| Front Tire | CY H-5162, 60TPI, Wire |
| Rear Tire | CY H-5162, 60TPI, Wire |
GEOMETRY
| Frame Size: | S | M | L | XL | XXL | |
| Wheel Size | 27.5" | 29" | 29" | 29" | 29" | |
| Travel - Front (mm) | 100 | 100 | 100 | 100 | 100 | |
| Reach: | 405 | 435 | 465 | 495 | 525 | |
| Stack: | 598 | 619 | 629 | 638 | 647 | |
| HTA | Head Tube Angle: | 67.0 | ||||
| OS | Fork Offset: | 42 | 46 | 46 | 46 | 46 |
| ST | Seat Tube Length: | 430 | 470 | 510 | 550 | 590 |
| STA | Effective Seat Tube Angle: | 74.5 | 74.75 | 75 | 75.25 | 75.5 |
| RC | Rear Centre Length: | 430 | 440 | 440 | 440 | 440 |
| BB | Bottom Bracket Drop: | 30 | 50 | 50 | 50 | 50 |
| BBH | Bottom Bracket Height: | 323 | ||||
| HTT | Horizontal Top Tube: | 571 | 604 | 633 | 663 | 692 |
| WB | Wheel Base: | 1121 | 1164 | 1198 | 1232 | 1266 |
| SOH | Stand Over: | 647 | 695 | 720 | 743 | 777 |
| HT | Head Tube Length: | 135 | 120 | 130 | 140 | 150 |
| Trail: | 104 | 108 | 108 | 108 | 108 | |
| Maximum Post Insertion | 305 | 345 | 385 | 425 | 465 | |
| Recommended Seatpost Drop | 0 | |||||
| Stem Length: | 50 | |||||
| Crank Length: | 170 | 170 | 175 | 175 | 175 | |
| Tire Size: | 2.25" - 2.4" | |||||
| IMPORTANT:
This Norco bicycle can only be delivered to the Customer as fully assembled and tuned by a Norco dealer.
*Sorry, we cannot cover assembly charges which other Norco dealers will charge. Assembly, tune, and any furter tuneups are free of charge when the bike is picked up at our store. |