| Article number: | 0674015753 |
| Quantity in stock: | 1 |
The durable and lightweight Storm 27.5 provides simple upkeep and operation to help young riders find the best line and stop on a dime.
Storm 27.5’s lightweight, durable aluminum frame and size-specific fork travel of 100mm combine with a simple, lightweight drivetrain, quality mechanical disc brakes, and optimized fit for riders from 4’7.5” to 5’1.5”, building and a love for dirt that’ll last a lifetime.
| Frameset | |
| Frame | Aluminum, Tig Welding, 10x135mm QR, Tapered HT |
| Fork | Suntour XCT-30 DS Coil, 100mm, 46mm offset, 9x100 QR |
| Drivetrain | |
| Rear Shifter | Shimano Cues SL-U4000, 9sp |
| rear DERAILLEUR | Shimano Cues RD-U4000, 9sp, GS |
| Crankset | Prowheel Alloy, 30T, 170mm (S-M), 175mm (L - XXL) |
| Bottom Bracket | Cartridge, ST 73mm, 113mm axle length |
| Chain | KMC Z9 |
| Cassette | Shimano Cues CS-LG300-9, 11-46T, 9sp |
| Brakes | |
| Front Brake | Tektro HD-M276, Resin pads |
| Front Brake Rotor | Tektro. 160mm, 6-bolt |
| Rear Brake | Tektro HD-M276, Resin pads |
| Rear Brake Rotor | Tektro. 160mm, 6-bolt |
| Brake Levers | Tektro HD-M276 w/Jr Lever |
| Components | |
| Handlebar | 6061 Alloy DB, 720mm 30mm rise |
| Stem | Alloy 50mm Length, 31.8mm Clamp |
| Seat Post | Alloy 31.6mm, 300mm |
| Seat Post Clamp | Norco Alloy QR, 34.9mm ID |
| Headset | Zero Stack, 1-1/8" Steer, ZS44/28.6 | ZS44/30 1 1/8" |
| Headset Spacer | 3x10mm |
| Saddle | Norco Jr XC, Steel Rail |
| Grips | DDK lock-On, 139mm length |
| Pedals | Nylon Flat Pedal |
| Wheels | |
| Front Hub | Formula DC-1420 , 9x100mm QR, 32h, 6-bolt |
| Rear Hub | Formula DC-1422, 10x135mm QR, HG, 32h, 6-bolt |
| Spokes/Nipples | Stainless Steel, 14g |
| Rims | DP 27 Rims, 27mm ID, 32H |
| Front Tire | Maxxis Forekaster, 27.5X2.25", Wire |
| Rear Tire | Maxxis Forekaster, 27.5X2.25", Wire |
| Weight |
GEOMETRY
| Frame Size: | XS | |
| Wheel Size | 27.5" | |
| Travel - Front (mm) | 100 | |
| Reach: | 370 | |
| Stack: | 575 | |
| HTA | Head Tube Angle: | 67.0 |
| OS | Fork Offset: | 42 |
| ST | Seat Tube Length: | 385 |
| STA | Effective Seat Tube Angle: | 74.25 |
| RC | Rear Centre Length: | 430 |
| BB | Bottom Bracket Drop: | 30 |
| BBH | Bottom Bracket Height: | 323 |
| HTT | Horizontal Top Tube: | 532 |
| WB | Wheel Base: | 1076 |
| SOH | Stand Over: | 627 |
| HT | Head Tube Length: | 110 |
| Trail: | 104 | |
| Maximum Post Insertion | 363 | |
| Recommended Seatpost Drop | 100 | |
| Stem Length: | 50 | |
| Crank Length: | 165 | |
| Tire Size: | 2.25" - 2.4" |
| IMPORTANT:
This Norco bicycle can only be delivered to the Customer as fully assembled and tuned by a Norco dealer.
*Sorry, we cannot cover assembly charges which other Norco dealers will charge. Assembly, tune, and any furter tuneups are free of charge when the bike is picked up at our store. |