| Article number: | 0400415854 |
| Quantity in stock: | 1 |
Take the trail less travelled
Roam Further
Adventure isn’t where you go, it’s how you get there. Search combines all day comfort with unparalleled performance.
Search C Rival XPLR features new-school gravel geo fit for a fast, lively, confident ride on any terrain. With a taller headtube, slacker head angle, and longer reach, it’s more stable on rough terrain and ready to tackle steeper grades with ease.
The updated, longer fork adds stability and the new geometry is compatible with suspension forks if you want to add some extra cushion. The frame is UDH compatible and supports fitments for all the latest wide range 1x drivetrain technologies.
Fully guided cable routing and a fully threaded BSA bottom bracket makes maintenance a breeze.
| Frame | Search Carbon w/ DT Storage, UDH Compatible |
| Fork | Search Carbon, 51mm Offset, 12x100mm TA |
| Rear Shifter | SRAM Rival AXS HRD Shift-Brake System |
| Rear Derailleur | SRAM Rival XPLR AXS Rear Derailleur, 12sp |
| Front Shifter | SRAM Rival AXS HRD Shift-Brake System |
| Crankset | SRAM Rival D1 40T, 47.5CL, 170mm |
| Bottom Bracket | SRAM Dub BSA 68 Road Wide |
| Cassette | SRAM XPLR XG-1351, 10-46T, 13sp |
| Chain | SRAM Rival Flat Top, 118L |
| Front Brake | SRAM Rival AXS E1 HRD Shift-Brake System |
| Front Brake Rotor | SRAM Paceline, 160mm, 6-bolt |
| Rear Brake | SRAM Rival AXS E1 HRD Shift-Brake System |
| Rear Brake Rotor | SRAM Paceline, 160mm, C-lock |
| Brake Levers | SRAM Rival AXS HRD Shift-Brake System |
| Handlebar | Norco Super Flare Aluminum Compact, 40cm (S1,S2) - 42cm (S3) - 44cm (S4) - 46cm (S5), 16 Degree |
| Stem | Norco SL Alloy 70mm Length, 31.8mm Clamp |
| Seatpost | Norco Alloy, 27.2mm, 12Deg Offset, 350mm length |
| Headset | Sealed Cartridge Bearings, Tapered 1-1/8" - 1.5" ( IS42/28.6 | IS52/40 ) |
| Saddle | Fizik Vento Argo X5 |
| Grips | Griptacular Shockproof Tape 3mm |
| Seatpost Clamp | Norco Aluminum, 31.8mm ID |
| Front Hub | WTB Frequency, 12X100mm, 28h, 6-Bolt |
| Rear Hub | WTB Frequency, 12X142mm, XDR, 28h, 6-Bolt |
| Rims | WTB Proterra Light i25 TCS 2.0 alloy, 28h, 25mm ID |
| Rear Tire | Schwalbe G-One R Evo, Super Race, 700x45c |
| Rear Tire | Schwalbe G-One R Evo, Super Race, 700x45c |
| Spokes/Nipples | Double Butted, Black Alloy |
| Valves | WTB TCS Tubeless Valve, Brass |
| Sealant | WTB TCS Tubeless Tire Sealant, 8oz/236ml |
| Rim Tape | WTB TCS 2.0 Solid Strip |
| Accessories | Norco Storage Bag - Ocean-X Water Resistant |
| Weight | 9.38 kg (20.7 lbs) |
| Weight Size | S3 |
| Frame Size | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| Wheel Size | 700c | 700c | 700c | 700c | 700c | |
| Reach | 385 | 400 | 415 | 430 | 445 | |
| Stack | 554 | 564 | 587 | 611 | 634 | |
| HTA | Head Tube Angle |
69.5
|
||||
| OS | Fork Offset |
51
|
||||
| ST | Seat Tube Length | 440 | 475 | 510 | 545 | 580 |
| STA | Effective Seat Tube Angle | 74.5 | 74.25 | 74 | 73.75 | 73.5 |
| RC | Rear Centre Length |
425
|
427.5 |
430
|
||
| BB | Bottom Bracket Drop |
75
|
||||
| BBH | Bottom Bracket Height |
285
|
||||
| HTT | Horizontal Top Tube | 539 | 559 | 583 | 608 | 633 |
| WB | Wheelbase | 1037 | 1056 | 1082 | 1108 | 1132 |
| SOH | Standover | 682 | 715 | 748 | 781 | 814 |
| HT | Head Tube Length | 100 | 110 | 135 | 160 | 185 |
| Trail |
80
|
|||||
| Maximum Post Insertion | 210 | 240 |
290
|
|||
| Stem Length |
70
|
|||||
| Crank Length | 165 |
170
|
172.5
|
|||
| Tire Size |
40c — 50c
|
|||||
| Water Bottle Compatible |
3 x 750 mL
|
|||||
| IMPORTANT:
This Norco bicycle can only be delivered to the Customer as fully assembled and tuned by a Norco dealer.
*Sorry, we cannot cover assembly charges which other Norco dealers will charge. Assembly, tune, and any furter tuneups are free of charge when the bike is picked up at our store. |