Tern GSD Gen 2 S10 - 400Wh - Beetle Blue
Article number: | 12-9-47 |
Quantity in stock: | 1 |
Still Small. Even More Useful.
General Info |
|
cOLOR | |
wHEEL sIZE | 20" |
sPEEDS | 10 |
wEIGHT | 33.58 kg (74 lb) |
Folding Size | 176 × 40.5 × 83 cm (69.3 × 15.9 × 32.7 in) |
Folding Time | 5 sec |
Frame Sizes | One Size |
Gear Inches | 26" - 99" (2.08 - 7.91 m) |
Distance: Seatpost to Handlebar | 49 - 59 cm (19.3 - 23.2 in) |
Distance: Saddle to Pedal | 69 - 105 cm (27.2 - 41.3 in) |
Suggested Rider Height | 150 - 195 cm (4'11" - 6'5") |
Max Gross Vehicle Weight | 200 kg (440.9 lb) |
Max Rider Weight | 120 kg. (264 lbs.) |
Frame |
|
Frame | Tern GSD, 6061-AL, patented MultiTruss design, EFBE Tri-Test approved: 200 kg |
Fork | Suntour custom for Tern, 1.5" tapered Chromoly steerer, 32 mm stanchions, Thru-axle, 70 mm travel, EFBE approved: 200 kg |
Cockpit |
|
Handlepost | Tern Physis 3D (G2), 3D forged, 5 patented technologies, 12°, 290 mm |
Stem | Tern Andros (G2), adjustable, forged construction, patented technology |
Headset | Tern Flux Pro Taper, 1.5", angular contact bearings, Physis integrated |
Handlebar | Tern Sweep, 6061-AL, Tern Andros adapted |
Grips | Ergon |
Saddle | Tern GSD by Velo, with rear handle |
Seatpost | Tern Telescope, 34.9/30.9 mm, 2014-AL |
Seat clamp | Tern Collar, 6061-AL, 2pc |
Brakes |
|
Front Brake | Magura MT5, 4-piston hydraulic disc, 180 mm rotor, Sport pads |
Rear Brake | Magura MT5, 4-piston hydraulic disc, 180 mm rotor, Sport pads |
Brake Levers | Magura MT5 e-stop, hydraulic, with brake sensor |
Brake Cable & Housing | Magura, hydraulic |
Wheels |
|
Front Hub | Tern Atlas, Boost Thru-Axle, Cargo-optimized design, sealed cartridge bearing |
Rear Hub | Tern Atlas, Boost Thru-Axle, Syntace X-12 standard, Cargo-optimized design |
Spokes and Nipples | Stainless steel, 13G |
Rims | Tern Atlas, ultra wide 36 mm, dual reinforced joint |
Tires | Front: Schwalbe Big Ben Plus, 55-406, Green Guard puncture protection, Reflex Rear: Tern x Schwalbe Super Moto-X, 62-406, Green Guard puncture protection, Reflex |
Transmission |
|
Shifter | Shimano Deore, 1 x 10 spd |
Rear Derailleur | Shimano Deore Shadow+ |
Crankset | Tern GSD custom, forged 6061-AL DH crankarm |
Cassette | Shimano 11-36T, 10 spd |
Bottom Bracket | Motor integrated |
Chain | Gates Carbon Drive CDX belt |
Pedals | Urban with non-slip surface, sealed bearings |
Shifter Cable & Housing | Jagwire LEX-SL, slick treatment, alloy ferrules |
E-System |
|
Motor | Bosch Cargo Line, 400% Assist, 85 Nm Torque; max speed 32 km/h (20 mph) |
Battery | Bosch Dual Battery system, 400 Wh or 900 Wh |
Display | Bosch Purion, 4 mode selectable, walk assist |
Range | 400 Wh: 42-85 km (26-53 mi); 900 Wh: 97-195 km (60-121 mi) |
Charger | Bosch 100-240V, 4A Charger |
Bells & Whistles |
|
Bell | Pitch Plus, brass |
Chainguard | Tern Custom, full chain cover |
Kickstand | Atlas Lockstand, w/ remote unlock, patented technology |
Luggage Socket | Combo Mount |
Front Light | Tern Valo Direct, 190 lumens |
Rear Light | RearStop Brake Light, Always on brake light |
Fenders | Integrated Wheel Guard, AL6061, w/ Side Skirt |
Rack(S) | Frame integrated, heavy duty design. Max load weight: 100 kg (220 lb) |
Accessory | ABUS Wheel Lock, keyed-alike with Bosch battery |
|
|
Still Small. Even More Useful.With a 200 kg (440 lb) Maximum Gross Vehicle Weight, the GSD is ready to replace your car. It’ll let you carry two kids plus groceries, or a whole lot of cargo—but it’s the same length as a regular bike. Built-in dual-battery technology lets you ride all day, while space-saving features like FlatFold and Vertical Parking make the GSD incredibly easy to own and use.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|