Article number: | 12-9-76 |
Quantity in stock: | 1 |
Still Small. Even More Useful.
General Info |
|
cOLOR | ![]() |
wHEEL sIZE | 20" |
sPEEDS | 14 |
wEIGHT | 37.26 kg (82.1 lb) |
Folding Size | 176 × 40.5 × 87 cm (69.3 × 15.9 × 34.3 in) |
Folding Time | 5 sec |
Frame Sizes | One Size |
Gear Inches | 19" - 102" (1.54 - 8.10 m) |
Distance: Seatpost to Handlebar | 49 - 59 cm (19.3 - 23.2 in) |
Distance: Saddle to Pedal | 69 - 105 cm (27.2 - 41.3 in) |
Suggested Rider Height | 150 - 195 cm (4'11" - 6'5") |
Max Gross Vehicle Weight | 200 kg (440.9 lb) |
Max Rider Weight | 120 kg. (264 lbs.) |
Frame |
|
Frame | Tern GSD, 6061-AL, patented MultiTruss design, EFBE Tri-Test approved: 200 kg |
Fork | Suntour custom for Tern, 1.5" tapered Chromoly steerer, 32 mm stanchions, Thru-axle, 70 mm travel, EFBE approved: 200 kg |
Cockpit |
|
Handlepost | Tern Physis 3D (G2), 3D forged, 5 patented technologies, 12°, 290 mm |
Stem | Tern Andros (G2), adjustable, forged construction, patented technology |
Headset | Tern Flux Pro Taper, 1.5", angular contact bearings, Physis integrated |
Handlebar | Tern Sweep, 6061-AL, Tern Andros adapted |
Grips | Ergon |
Saddle | Tern GSD by Velo, with rear handle |
Seatpost | Cane Creek Thudbuster G4, Tern Telescope, 34.9/30.9 mm |
Seat clamp | Tern Collar, 6061-AL, 2pc |
Brakes |
|
Front Brake | Magura MT5, 4-piston hydraulic disc, 180 mm rotor, Sport pads |
Rear Brake | Magura MT5, 4-piston hydraulic disc, 180 mm rotor, Sport pads |
Brake Levers | Magura MT5 e-stop, hydraulic, with brake sensor |
Brake Cable & Housing | Magura, hydraulic |
Wheels |
|
Front Hub | Tern Atlas, Boost Thru-Axle, Cargo-optimized design, sealed cartridge bearing |
Rear Hub | Rohloff E14, 526% range, Boost |
Spokes and Nipples | Stainless steel, 13G |
Rims | Tern Atlas, ultra wide 36 mm, dual reinforced joint |
Tires | Front: Schwalbe Big Ben Plus, 55-406, Green Guard puncture protection, Reflex Rear: Tern x Schwalbe Super Moto-X, 62-406, Green Guard puncture protection, Reflex |
Transmission |
|
Shifter | Rohloff E14, e-shift 14 spd |
Crankset | Tern GSD custom, Gates CDX CNC machined beltring |
Cassette | Gates CDX, precision CNC machined cog |
Bottom Bracket | Motor integrated |
Chain | Gates Carbon Drive CDX belt |
Pedals | Urban with non-slip surface, sealed bearings |
Shifter Cable & Housing | Rohloff E14, e-shif |
E-System |
|
Motor | Bosch Cargo Line, 400% Assist, 85 Nm Torque; max speed 32 km/h (20 mph) |
Battery | Bosch Dual Battery system 1000 Wh |
Display | Bosch Intuvia, Rohloff integrated shifting w/ auto downshift |
Range | 1000 Wh: 102-206 km (63-128 mi) |
Charger | Bosch 100-240V, 4A Charger |
Bells & Whistles |
|
Bell | Pitch Plus, brass |
Chainguard | Tern Custom, full chain cover |
Kickstand | Atlas Lockstand, w/ remote unlock, patented technology |
Luggage Socket | Combo Mount |
Front Light | Ignis Headlight, Ultra wide 700 lumens, Hi/Lo Beam |
Rear Light | RearStop Brake Light, Always on brake light |
Fenders | Integrated Wheel Guard, AL6061, w/ Side Skirt |
Rack(S) | Frame integrated, heavy duty design; Max load weight: 100 kg (220 lb) |
Accessory | ABUS Wheel Lock, keyed-alike with Bosch battery |
|
|
![]() |
|
Still Small. Even More Useful.With a 200 kg (440 lb) Maximum Gross Vehicle Weight, the GSD is ready to replace your car. It’ll let you carry two kids plus groceries, or a whole lot of cargo—but it’s the same length as a regular bike. Built-in dual-battery technology lets you ride all day, while space-saving features like FlatFold and Vertical Parking make the GSD incredibly easy to own and use.
|
|
![]() |
|
|
|
|
|
|
|
|
|
|
![]() |
|
|
|
|
|